See table below with dates for some well-known meteor shower. Plan in advance, as it is always a wonderful spectacle!
Learn more about this delightful astronomical event shortly after this table.
Name | Max. (approx.) | Radiant Constelation | Amount Per Hour (average) | Associated Comet |
Quadrantids | 3 janeiro | Big Dipper | 100 | C/1490 Y1 or C/1385 U1 |
Lyrids | 22 abril | Lyra | 10 | Thatcher |
Pi-Puppídeas??? | 23 de abril | Puppis | 5 | 26P/Grigg-Skjellerup |
Eta Aquarids | 4-6 maio | Aquarius | 20 | Halley |
Camelopardalids | 24 maio | Camelopardalis | 20 | 209P/LINEAR |
Arietídeas??? | 7 junho | Áries | 60 | 96P/Machholz & groups Marsden & Kracht |
Bootídeas de Juno??? | 28 junho | Boötes | 2 | Pons-Winnecke |
Delta Aquarids | 29 julho | Aquarius | 20 | 96P/Machholz & groups Marsden & Kracht |
Alfa Capricornídeas??? | Aug 1st | Capricórnio | 5 | 169P/NEAT |
Perseids | Aug 12th | Perseus | 80 | Swift-Tuttle |
Kappa Cignídeas??? | Aug 18th | Cisne | 5 | 2008 ED69 (asteroide) |
Alfa-Aurigídeas??? | Sep 1st | Auriga | 10 | C/1911 N1 (Kiess) |
Draconids | Oct 8th | Draco | 500 | 21P/Giacobini-Zinner |
Orionids | Oct 20-22 | Orion | 25 | Halley |
South Taurids | Nov 5th | Taurus | 15 | Enke |
North Taurids | Nov 8th | Taurus | 15 | 2004 TG10 (asteroides) e outros |
Andromedíades??? | Nov 9th | Andrômeda | 3 | 3D/Biela |
Leonídeas??? | Nov 16-18 | Leão | 15 | Temple-Tuttle |
Alfa-Monocerotídeas??? | Nov 21-22 | Monoceros | 5 | ? |
Foenicídeas??? | Dec 5th | Fênix | 5 | 289P/Blanpain |
Geminids | Dec 12-15 | Gemini | 75 | Phaeton (asteroide) |
Ursídeas??? | Dec 22nd | Ursa Menor | 10 | 8P/Tuttle |
Meteror showers phenomena happens when our planet crosses streams of cosmic debris left by comets or asteroids. As they approach the sun, comets leave part of its volatile material, creating structures also known as comet tail and coma. In the evaporation process, solid particles are also released from the nucleus. When planet earth crosses this trail left by the comet, the solid particles left behind enter in the atmosphere producing this amazing spectacle called meteor shower. There same phenomena may be produced by asteroid’s particles, though very rare but it happens. Collided asteroids, or astral bodies that used to be comets, but lost volatile material, may also leave trails of solid particles.
As Earth’s orbit along with the orbits of various comets and asteroids, it is possible to forecast dates for meteor showers. We are incapable, however, to precisely measure the amount of meteors for the upcoming shower.
At each shower, there is a specific region where the meteors seem to be coming from, this region is called radiant, and each shower is named after the position of the constellation where the radiant is localized.